1. Standard U type design, easy installation and wide compatibility
2. High tensile strength, not easy to deform under load
3. Hot dip galvanized, long outdoor service life
4. Universal standard size for global power projects
| Type | C(mm) | d(mm) | D(mm) | H(mm) | R(mm) | Devastating Load(kN) | Weight(kg) |
|---|---|---|---|---|---|---|---|
| U-5 | 20 | 12 | 12.5 | 70 | 10 | 50 | 0.35 |
| U-7 | 20 | 16 | 16 | 80 | 10 | 70 | 0.5 |
| U-10 | 22 | 18 | 18 | 85 | 11 | 100 | 0.6 |
| U-12 | 24 | 22 | 20 | 90 | 12 | 120 | 1.0 |
| U-16 | 26 | 24 | 22 | 90 | 13 | 160 | 1.5 |
| U-7 | 20 | 16 | 16 | 120 | 22 | 70 | 0.7 |
| U-10 | 22 | 18 | 18 | 140 | 24 | 100 | 0.9 |
| U-12 | 24 | 22 | 20 | 140 | 28 | 120 | 1.1 |
最后一行的 R 图片比较模糊,识别为 28 mm,建议对照原始资料确认。






